Start free, scale as you grow. Every plan includes real-time monitoring and AI-powered recommendations.
Perfect for individuals or small teams taking their first step toward cloud cost visibility.
For growing teams that want full visibility, smart alerts, and one-click savings across multiple cloud accounts.
For organizations with complex multi-cloud environments, compliance requirements, and need for dedicated support.
| Starter | Pro | Enterprise | |
|---|---|---|---|
| Cloud Connections | |||
| Cloud accounts | 1 | Up to 5 | Unlimited |
| Supported providers | AWS, Azure, GCP | AWS, Azure, GCP | AWS, Azure, GCP + custom |
| Monitoring & Insights | |||
| Real-time dashboard | ✓ | ✓ | ✓ |
| AI recommendations | 10 / month | Unlimited | Unlimited + custom models |
| Anomaly alerts | — | ✓ | ✓ |
| Data history | 30 days | 13 months | Custom |
| Cost allocation by tag / team | — | ✓ | ✓ |
| Optimization Actions | |||
| One-click recommendations | — | ✓ | ✓ |
| Automated remediation policies | — | — | ✓ |
| Savings reports & CSV export | — | ✓ | ✓ |
| Integrations & API | |||
| Slack alerts | — | ✓ | ✓ |
| REST API access | — | — | ✓ |
| SSO / SAML | — | — | ✓ |
| Support & Security | |||
| Support | Community | Email (48h SLA) | Dedicated manager |
| Uptime SLA | — | 99.9% | 99.99% |
| SOC 2 reports | — | — | ✓ |
No credit card. No commitment. Just real insights into where your cloud money is going.
Start Free →